Berlin Mitte
Modern living
in the heart of the city
Experience the vibrant life of the capital in an exceptional residential property right in the heart of Berlin. This high-quality ensemble offers not only unrivalled views of the city but also every amenity for a luxurious lifestyle. An existing building is being extended and complemented by a new build, creating high-quality living space with a total of 23 units: 19 apartments and 4 townhouses.

Location
central location
Berlin Mitte is the heart of the capital and delights with its wide range of leisure, cultural and residential opportunities. The location is perfect for anyone who loves urban life while also seeking a quiet home environment.



La Chérie
Highlights
19
Premium
apartments
AB
11.000 €
Purchase price per m2
4
Exclusive
townhouses
4Q 2027
expected
first occupancy



Smart Home
In every apartment
More highlights
- Underfloor heating
- Bright rooms thanks to large panoramic windows
- Exclusive fittings
- Landscaped courtyard
- Step-free access
- Terraces, balconies and loggias offer
sunny comfort
Features
Living quality
in every detail
We guarantee the ultimate comfort of a luxury apartment in the middle of the city. With high-quality furnishings and exclusive design elements, we create a home where you will feel completely at ease. The furnishings are made from first-class materials and manufactured in the EU.
Find your dream apartment now
| Unit | Rooms | Area | Status | Expose |
|---|---|---|---|---|
| TH 1.1 | 4 | 132,47 m2 | available | |
| TH 1.2 | 4 | 131,92 m2 | available | |
| TH 2.1 | 3 | 116,76 m2 | available | |
| TH 2.2 | 3 | 120,17 m2 | available | |
| W 0.1 | 3 | 104,87 m2 | reserved | |
| W 0.2 | 1 | 35,55 m2 | reserved | |
| W 1.1 | 3 | 100,46 m2 | available | |
| W 1.2 | 1 | 29,31 m2 | available | |
| W 1.3 | 2 | 75,09 m2 | available | |
| W 2.1 | 4 | 92,52 m2 | reserved | |
| W 2.2 | 1 | 29,85 m2 | available | |
| W 2.3 | 2 | 75,18 m2 | reserved | |
| W 3.1 | 4 | 88,80 m2 | available | |
| W 3.2 | 2 | 46,75 m2 | reserved | |
| W 3.3 | 3 | 121,86 m2 | available | |
| W 4.1 | 4 | 88,91 m2 | reserved | |
| W 4.2 | 2 | 46,74 m2 | available | |
| W 4.3 | 3 | 121,62 m2 | available | |
| W 5.1 | 3 | 74,74 m2 | available | |
| W 5.2 | 2 | 53,08 m2 | available | |
| W 5.3 | 4 | 126,35 m2 | available | |
| W 6.1 | 3 | 74,74 m2 | available | |
| W 6.2 | 2 | 53,08 m2 | available | |
| W 6.3 | 4 | 118,47 m2 | available |

Contact
We look forward
to advising you
Fehrbelliner Straße 18
10119 Berlin
030 / 8630 8888
info@lacherie-living.de